In April, TriMet wrote 1,622 citations, 13 times as many citations as in April 2011. Riders caught without a valid fare had an 82 percent chance of receiving a citation or exclusion; in April 2011 they had a 41 percent chance.
In July 2011, TriMet shifted to fare enforcement over education when checking fares. Riders without a valid fare face a $175 citation or an exclusion of up to 90 days.
April 2012 | April 2011 | |
---|---|---|
Warnings | 539 | 982 |
Citations | 1622 | 1117 |
Exclusions | 768 | 566 |
March 2012 | March 2011 | |
---|---|---|
Warnings | 617 | 1105 |
Citations | 1928 | 146 |
Exclusions | 829 | 617 |
February 2012 | February 2011 | |
---|---|---|
Warnings | 588 | 946 |
Citations | 1697 | 123 |
Exclusions | 776 | 429 |
January 2012 | January 2011 | |
---|---|---|
Warnings | 559 | 1223 |
Citations | 1795 | 192 |
Exclusions | 720 | 457 |
December 2011 | December 2010 | |
---|---|---|
Warnings | 474 | 1100 |
Citations | 1447 | 137 |
Exclusions | 746 | 426 |
November 2011 | November 2010 | |
---|---|---|
Warnings | 298 | 1427 |
Citations | 1241 | 197 |
Exclusions | 448 | 410 |
October 2011 | October 2010 | |
---|---|---|
Warnings | 507 | 1088 |
Citations | 1742 | 164 |
Exclusions | 700 | 483 |
September 2011 | September 2010 | |
---|---|---|
Warnings | 487 | 1128 |
Citations | 2028 | 198 |
Exclusions | 563 | 430 |
August 2011 | August 2010 | |
---|---|---|
Warnings | 703 | 1726 |
Citations | 2251 | 441 |
Exclusions | 693 | 553 |
When TriMet moved to a stronger stance on fare enforcement, six new supervisors were hired bringing the fare enforcement team to an equivalent of 18 full-time fare enforcers. The dedicated fare enforcement team is augmented by all other field supervisors spending an hour a day checking fares.
Monthly enforcement reports will be made available on the 20th of the following month.